GB SENIOR TIME TRIALS
BOSTON, LINCOLNSHIRE
22 OCTOBER 2005
24 October: Leander athletes made their first appearance at this weekend's GB Assessment Trials in Boston, where Ian Lawson took the honours with first place in the men's heavyweight event. It was also a welcome return to top level rowing for vice-captain Jane Hall, who took second place in the women's lightweights after an extended period out of competition.
Full Leander results as follows:
Lightweight women
| Position | Name | Time | % Gold |
| 2 | Jane Hall | 20:19.1 | 90.20% |
| 15 | Vickie Sims | 20:56.8 | 87.50% |
Openweight women
| Position | Name | Time | % Gold |
| 4 | Laura Gater | 21:00.6 | 85.30% |
| 32 | Jo Cook | 21:55.2 | 81.70% |
Lightweight men
| Position | Name | Time | % Gold |
| 6 | Ross Hunter | 18:42.1 | 89.10% |
| 11 | Alasdair West | 18:53.5 | 88.20% |
| 19 | Andy Dax | 18:59.7 | 87.70% |
| 78 | Alex Cawthorne | 20:19.9 | 82.00% |
Openweight men
| Position | Name | Time | % Gold |
| 1 | Ian Lawson | 18:34.0 | 88.00% |
| 6 | Toby Garbett | 19:00.7 | 85.90% |
| 20 | Tom Wilkinson | 19:25.1 | 84.10% |
| 27 | Nick Clark | 19:32.6 | 83.60% |
| 33 | Josh Davidson | 19:37.5 | 83.20% |
| 34 | Tom Burton | 19:39.2 | 83.10% |
| 49 | Richard Blagrove | 20:06.3 | 81.20% |
| 59 | Nick Lloyd | 20:17.4 | 80.50% |
ENDS